The webinar is free of charge. REGISTER HERE
For more information: CLICK HERE
The program:
| Time | Presentation Title | Speaker | Company | 
| 14:00 | Welcome & Introduction | Maarit Sandelin | SPRINT Robotics | 
| 14:10 | Drones for Sewer Pipes Inspections – Use case Suez - Flyability | Alexandre Ventura & Francois Theil | Suez & Flyability | 
| 14:30 | Pipe inspections | Jeroen Minnema | Demcon | 
| 14:45 | Underwater Tank Cleaning | Klas Lange | Weda | 
| 15:00 | Collecting Data for the Preventative Maintenance of Municipal Water Systems | Quinn Holub | Gecko Robotics | 
| 15:15 | Robotics in Public Infrastructure | Kristopher Embry | PICA Corp | 
| 15:30 | 4-legged Robot for Pipe Inspections | Jakub Matyszczak | MAB Robotics | 
| 15:35 | AI WATER (2OC) | Guillermo Flores | Rovimatica | 
| 15:45 | PIPEYE RIE (2OC) | Dario Sosa | Subsea Mechatronics | 
| 15:50 | MOVEX (2OC) | Merijn Sanders | Voxdale | 

 
                                                                     
                                                                     
				 
						





















 
  
 

 
  
  
 










