
| Denná forma (DF) | ||||||
| Ročník | Deň zápisu | Miestnosť | Hodina | Nadštandardné štúd. | Poplatky spojené so zápisom | Spôsob úhrady |
| I. | 3.09.2018 | I 39 | 8:30 | 500,00 € | 39,50 € | prevodom |
| II. | 3.09.2018 | I 39 | 10:00 | 500,00 € | 29,50 € | prevodom |
| III. | 3.09.2018 | I 39 | 10:00 | 500,00 € | 29,50 € | prevodom |
| IV. | 3.09.2018 | I 39 | 10:00 | 500,00 € | 59,50 € | prevodom |
| Externá forma (ExF) | ||||||
| Ročník | Deň zápisu | Miestnosť | Hodina | Školné v € | Poplatky spojené so zápisom | Spôsob úhrady |
| I. | 3.09.2018 | I 39 | 10:00 | 1 000,00 € | 29,50 € | prevodom |
| II. | 3.09.2018 | I 39 | 10:00 | 1 000,00 € | 19,50 € | prevodom |
| III. | 3.09.2018 | I 39 | 10:00 | 1 000,00 € | 19,50 € | prevodom |
| IV. | 3.09.2018 | I 39 | 10:00 | 1 000,00 € | 19,50 € | prevodom |
| V. | 3.09.2018 | I 39 | 10:00 | 1 000,00 € | 59,50 € | prevodom |
Powered by iCagenda
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
|
1
|
2
|
3
|
4
Date :
Saturday, 04 June 2016
|
5
| ||
|
7
|
8
|
9
|
10
|
11
|
12
| |
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
|
28
|
29
|
30
| ||||

Office hours:
Monday
Tuesday
Wednesday
Thursday
Friday8:30 - 11:30
8:30 - 11:30
8:30 - 11:30, 13:00 - 15:00
non-paged day
8:30 - 11:30
e-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone: +421 55 602 2623
Faculty of Mechanical Engineering
Technical University of Košice
Letná 9/B
042 00 Košice
phone: +421 55 602 2016
e-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.