|
prof. Ing. Jozef Svetlík, PhD. Contact: |
||
| CURRICULUM | |||
| 1995 – 2000 | Technical University of Košice, Faculty of Mechanical Engineering | ||
| 2000 | Mechanical Engineer, Study programme: “Manufacturing systems with industrial robots and manipulators”. | ||
| Specialization: Computer-aided design of automated and robotic workplaces. | |||
| 2004 | Doctor of Philosophy (PhD), Field of study: “38-01-9 Automation and Control”. | ||
| 2003 – 2012 | Assistant Professor at the Department of Robotics, Faculty of Mechanical Engineering, Technical University of Košice | ||
| 2012 | Associate Professor in the field of Manufacturing Technology | ||
| 2012 – 2019 | Associate Professor at the Department of Manufacturing Technology, Faculty of Mechanical Engineering, Technical University of Košice | ||
| 2019 | Professor in the field of Manufacturing Technology | ||
| 2019 – 2020 | Professor at the Department of Manufacturing Technology and Robotics, Faculty of Mechanical Engineering, Technical University of Košice | ||
| LANGUAGE SKILLS | |||
|
|||
| RESEARCH INTERESTS | |||
|
|||
|
|||
|
|||
| TEACHING ACTIVITIES | |||
|
|||
| PROJECTS (COORDINATOR / CO-INVESTIGATOR) | |||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
| MEMBERSHIPS & AWARDS | |||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
| INTERNATIONAL RESEARCH STAYS | |||
| 2001 | CEEPUS – Study stay, Institute of Robotics, University of Maribor, Slovenia | ||
| 2002 | CEEPUS – Study stay, Angel Kanchev University of Ruse, Bulgaria | ||
| 2004 | Cracow University of Technology, Poland | ||
| 2017 | ERASMUS+ Staff Training Mobility, University of Novi Sad, Serbia | ||
| 2018 | ERASMUS+ Staff Training Mobility, University of Novi Sad, Serbia | ||
| SELECTED PUBLICATIONS | |||
| [1]. MARCINKO, P. - SEMJON, J. - JÁNOŠ, R. - SVETLÍK, J. - SUKOP, M. - ONDOČKO, Š.: Analysis of the methodology for experimental measuring of the performance criteria of the laser-using collaborative robot's path accuracy - Spôsob prístupu: https://doi.org/10.3390/app14041414... - 2024. In: Applied sciences. - Bazilej (Švajčiarsko) : Multidisciplinary Digital Publishing Institute, 2011 Roč. 14, č. 4 (2024), s. [1-18] [online]. - ISSN 2076-3417 (online) Databázy: WOS CCC Kvartil: WOS: Q2, Impakt faktor: 2.70 | |||
| [2]. KOVÁČ, J. - MALEGA, P. - RUDY, V. - SVETLÍK, J.: Vumark’s Method of Production Layout Designing - Spôsob prístupu: http://dx.doi.org/10.3390/app13031496... - 2023. In: Applied sciences. - Bazilej (Švajčiarsko) : Multidisciplinary Digital Publishing Institute Roč. 13, č. 3 (2023), s. [1-19] [online]. - ISSN 2076-3417 (online). Databázy: WOS SCOPUS CCC Kvartil: WOS: Q2, SCO: Q2 Impakt faktor: 2.70 |
|||
| [3]. STEJSKAL, T. - SVETLÍK, J. - DOBRÁNSKY, J.: An Analytical Method for Tensor Visualization in a Plane - Spôsob prístupu: http://dx.doi.org/10.3390/machines10020089... - 2022. In: Machines. - Basel (Švajčiarsko) : Multidisciplinary Digital Publishing Institute Roč. 10, č. 2 (2022), s. [1-15] [online]. - ISSN 2075-1702 (online). | |||
| Databázy: WOS SCOPUS CCC Kvartil: WOS: Q2, SCO: Q2 Impakt faktor: 2.60 | |||
| [4]. STEJSKAL, T. - SVETLÍK, J. - ONDOČKO, Š.: Mapping robot singularities through the Monte Carlo method - Spôsob prístupu: http://dx.doi.org/10.3390/app12168330... - 2022. In: Applied sciences. - Bazilej (Švajčiarsko) : Multidisciplinary Digital Publishing Institute Roč. 12, č. 16 (2022), s. [1-15] [online]. - ISSN 2076-3417 (online). | |||
| Databázy: WOS SCOPUS CCC Kvartil: WOS: Q2, SCO: Q2 Impakt faktor: 2.70 | |||
| [5]. STEJSKAL, T. - SVETLÍK, J. - LASCSÁKOVÁ, M.: Tensor of Order Two and Geometric Properties of 2D Metric Space. Spôsob prístupu: https://doi.org/10.3390/math10193524... - 2022. In: Mathematics. - Bazilej (Švajčiarsko) : Multidisciplinary Digital Publishing Institute Roč. 10, č. 19 (2022), s. [1-17] [online]. - ISSN 2227-7390 (online). | |||
| Databázy: WOS SCOPUS CCC Kvartil: WOS: Q1, SCO: Q2 Impakt faktor: 2.40 | |||