

Shape the future of electric mobility with us
Our mission is to bring traditional car manufacturing into a sustainable and intelligent future.
We are committed to transforming the automotive industry and becoming a leader in electrification. To ensure we can fulfill our ambitious plans, we decided to expand our current production capacity with a new, modern factory dedicated exclusively to electric vehicle manufacturing in Košice, Slovakia. With our new Košice plant, Volvo Cars is setting a new standard for fully electric vehicle production, and it represents a unique and exciting opportunity to be part of building something entirely new. The plant will be a modern, people-focused workplace, designed with an emphasis on sustainability and safety. It will be built to become a leader in sustainable and efficient production of premium electric cars. We are optimizing the layout and logistics flows to achieve the highest global standards in energy and environmental efficiency.
Join us today and become an important part of the future of electric transportation.
Job vacancies suitable also for graduates at Volvo Car Košice:
- Vehicle Geometry Technician – shape quality with us from day one
- Measurement Technician – help launch the newest automotive plant in Slovakia
- Process Technician for the Assembly Department – an opportunity for graduates of technical fields!
- PLC/Robotics Technician – be part of the production launch at a global automotive company!
Didn’t find a suitable position here, but you have demonstrable practical experience gained during your studies?
Visit https://www.pracavolvocars.sk/ for the full list of openings — your ideal role may be waiting for you there!
|
Ing. Tibor Dzuro, PhD. | |
| Researcher | ||
| Contact: | ||
| Technical University of Košice | ||
| Faculty of Mechanical Engineering | ||
| Department of Automotive Production | ||
| Office: 146 | ||
| Floor: 1 | ||
| Adress: Mäsiarska 74, 040 01 Košice, Slovakia | ||
| Phone No.: + 421 55 602 2673 | ||
| e-mail: This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| CURRICULUM | ||
| 2005 - 2010 | Technical University of Košice, Faculty of Mechanical Engineering | |
| 2010 | Mechanical engineer in the field of Environmental Engineering | |
| 2010 - 2011 | Researcher | |
| 2012 - 2015 | External PhD studies | |
| 2011 - 5/2024 | Researcher at the Department of Business Management and Environmental Engineering | |
| 9/2017 - 5/2019 | University Pedagogy Course | |
| 6/2024 - 7/2025 | Researcher at the Department of Production Systems and Robotics | |
| 8/2025 - | Researcher at the Department of Automotive Production | |
| LANGUAGE SKILLS | ||
|
||
|
||
|
||
| SCIENTIFIC ORIENTATION | ||
|
||
| PEDAGOGICAL ACTIVITIES | ||
|
||
|
||
| PROJECTS (COORDINATOR, CO-INVESTIGATOR) | ||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
| MEMBERSHIPS, AWARDS | ||
|
||
|
||
| FOREIGN STAYS | ||
| 2013 | Language Abroad EF - St. Julians - Malta | |
| 2013 | Cracow University of Technology, Production Engineering Institute al. Jana Pawla II 37, 31-864 Kraków, Poland | |
| 2017 | Technical University of Cluj-Napoca, Machine Building Faculty- Department of Manufacturing Engineering, Rumunsko | |
| 2018 | Częstochowa University of Technology, ul. Dabrowskiego 69, Poland | |
| 2018 | Study stay at Bergische Universität Wuppertal, Germany | |
| 2019 | Study stay at SILENTIUM Ltd., TEL-AVIV, Israel | |
| 2019 | Budapest University of Technology and Economics, Budapesti Műszaki és Gazdaságtudományi Egyetem, 1521, Budapest, Műegyetem rkp. 3., Hungary | |
| 2019 | ERASMUS plus - Staff Mobility, University of Novi Sad, Faculty of Technical Sciences, Novi Sad, Serbia | |
| 2023 | Budapest University of Technology and Economics, Budapesti Műszaki és Gazdaságtudományi Egyetem, 1521, Budapest, Műegyetem rkp. 3., Hungary | |
| 2023 | Lublin University of Technology, Faculty of Mechanical Engineering, Nadbystrzycka street 36, 20-618, Lublin, Poland | |
| 2024 | Lublin University of Technology, Faculty of Mechanical Engineering, Nadbystrzycka street 36, 20-618, Lublin, Poland | |
| THE MOST IMPORTANT PUBLICATIONS | ||
| [1]. MORAVEC, M. - BADIDA, M. - MIKUŠOVÁ, N. - SOBOTOVÁ, L. - ŠVAJLENKA, J. - DZURO, T.: Proposed options for noise reduction from a wastewater treatment plant: Case study - Method of access: https://www.mdpi.com/2071-1050/13/4/2409 - 2021. In: Sustainability. - Bazilej (Švajčiarsko): Multidisciplinary Digital Publishing Institute Roč. 13, č. 4 (2021), s. [1-22] [online]. - ISSN 2071-1050 (online) | ||
| Databases: WOS SCOPUS CCC Quartile: WOS: Q2, SCO: Q1 Impact factor: 3.90 | ||
| [2]. BADIDA, M. - MORAVEC, M. - PIŇOSOVÁ, M. - ANDREJIOVÁ, M. - PÁSTOR, K. - NOVÁKOVÁ, A. - DZURO, T.: Analysis and Research on the Use of Bulk Recycled Materials for Sound Insulation Applications - Method of access: https://www.mdpi.com/2071-1050/14/18/11539 - 2022. In: Sustainability. - Bazilej (Švajčiarsko): Multidisciplinary Digital Publishing Institute Roč. 14, č. 18 (2022), s. [1-17] [online]. - ISSN 2071-1050 (online) | ||
| Databases: WOS SCOPUS CCC Quartile: WOS: Q2, SCO: Q1 Impact factor: 3.90 | ||
| [3]. GUMANOVÁ, V. - SOBOTOVÁ, L. - DZURO, T. - BADIDA, M. - MORAVEC, M.: Experimental survey of the sound absorption performance of natural fibres in comparison with conventional insulating materials - Method of access: https://www.mdpi.com/2071-1050/14/7/4258 - 2022. In: Sustainability. - Bazilej (Švajčiarsko): Multidisciplinary Digital Publishing Institute Roč. 14, č. 7 (2022), s. [1-16] [online]. - ISSN 2071-1050 (online) | ||
| Databases: WOS SCOPUS CCC Quartile: WOS: Q2, SCO: Q1 Impact factor: 3.90 | ||
| [4]. ŠVAJLENKA, J. - KOZLOVSKÁ, M. - BADIDA, M. - MORAVEC, M. - DZURO, T. - VRANAY, F.: Analysis of the Characteristics of External Walls of Wooden Prefab Cross Laminated Timber - Method of access: https://www.mdpi.com/1996-1073/13/22/5974 - 2020. In: Energies. - Basel (Švajčiarsko): Multidisciplinary Digital Publishing Institute Roč. 13, č. 22 (2020), s. 1-14 [online]. - ISSN 1996-1073 (online) | ||
| Databases: WOS SCOPUS CCC Quartile: WOS: Q3, SCO: Q1 Impact factor: 3.20 | ||
| [5]. KRÁĽ, J. ml. - DZURO, T. - DĘBSKI, H.: Applying Binder Jetting Technology to 316L Stainless Steel Materials and Testing Its Mechanical and Dimensional Properties Depending on the Printing Method - Method of access: https://www.mdpi.com/1996-1944/17/17/4400 - 2024. In: Materials. - Bazilej (Švajčiarsko): Multidisciplinary Digital Publishing Institute Roč. 17, č. 17 (2024), s. [1-37] [online]. - ISSN 1996-1944 (online). | ||
| Databases: WOS SCOPUS CCC Quartile: WOS: Q3, SCO: Q1 Impact factor: 3.10 | ||
|
Ing. Tibor Dzuro, PhD. | |
| Researcher | ||
| Contact: | ||
| Technical University of Košice | ||
| Faculty of Mechanical Engineering | ||
| Department of Automotive Production | ||
| Office: 146 | ||
| Floor: 1 | ||
| Adress: Mäsiarska 74, 040 01 Košice, Slovakia | ||
| Phone No.: + 421 55 602 2673 | ||
| e-mail: This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| CURRICULUM | ||
| 2005 - 2010 | Technical University of Košice, Faculty of Mechanical Engineering | |
| 2010 | Mechanical engineer in the field of Environmental Engineering | |
| 2010 - 2011 | Researcher | |
| 2012 - 2015 | External PhD studies | |
| 2011 - 5/2024 | Researcher at the Department of Business Management and Environmental Engineering | |
| 9/2017 - 5/2019 | University Pedagogy Course | |
| 6/2024 - 7/2025 | Researcher at the Department of Production Systems and Robotics | |
| 8/2025 - | Researcher at the Department of Automotive Production | |
| LANGUAGE SKILLS | ||
|
||
|
||
|
||
| SCIENTIFIC ORIENTATION | ||
|
||
| PEDAGOGICAL ACTIVITIES | ||
|
||
|
||
| PROJECTS (COORDINATOR, CO-INVESTIGATOR) | ||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
| MEMBERSHIPS, AWARDS | ||
|
||
|
||
| FOREIGN STAYS | ||
| 2013 | Language Abroad EF - St. Julians - Malta | |
| 2013 | Cracow University of Technology, Production Engineering Institute al. Jana Pawla II 37, 31-864 Kraków, Poland | |
| 2017 | Technical University of Cluj-Napoca, Machine Building Faculty- Department of Manufacturing Engineering, Rumunsko | |
| 2018 | Częstochowa University of Technology, ul. Dabrowskiego 69, Poland | |
| 2018 | Study stay at Bergische Universität Wuppertal, Germany | |
| 2019 | Study stay at SILENTIUM Ltd., TEL-AVIV, Israel | |
| 2019 | Budapest University of Technology and Economics, Budapesti Műszaki és Gazdaságtudományi Egyetem, 1521, Budapest, Műegyetem rkp. 3., Hungary | |
| 2019 | ERASMUS plus - Staff Mobility, University of Novi Sad, Faculty of Technical Sciences, Novi Sad, Serbia | |
| 2023 | Budapest University of Technology and Economics, Budapesti Műszaki és Gazdaságtudományi Egyetem, 1521, Budapest, Műegyetem rkp. 3., Hungary | |
| 2023 | Lublin University of Technology, Faculty of Mechanical Engineering, Nadbystrzycka street 36, 20-618, Lublin, Poland | |
| 2024 | Lublin University of Technology, Faculty of Mechanical Engineering, Nadbystrzycka street 36, 20-618, Lublin, Poland | |
| THE MOST IMPORTANT PUBLICATIONS | ||
| [1]. MORAVEC, M. - BADIDA, M. - MIKUŠOVÁ, N. - SOBOTOVÁ, L. - ŠVAJLENKA, J. - DZURO, T.: Proposed options for noise reduction from a wastewater treatment plant: Case study - Method of access: https://www.mdpi.com/2071-1050/13/4/2409 - 2021. In: Sustainability. - Bazilej (Švajčiarsko): Multidisciplinary Digital Publishing Institute Roč. 13, č. 4 (2021), s. [1-22] [online]. - ISSN 2071-1050 (online) | ||
| Databases: WOS SCOPUS CCC Quartile: WOS: Q2, SCO: Q1 Impact factor: 3.90 | ||
| [2]. BADIDA, M. - MORAVEC, M. - PIŇOSOVÁ, M. - ANDREJIOVÁ, M. - PÁSTOR, K. - NOVÁKOVÁ, A. - DZURO, T.: Analysis and Research on the Use of Bulk Recycled Materials for Sound Insulation Applications - Method of access: https://www.mdpi.com/2071-1050/14/18/11539 - 2022. In: Sustainability. - Bazilej (Švajčiarsko): Multidisciplinary Digital Publishing Institute Roč. 14, č. 18 (2022), s. [1-17] [online]. - ISSN 2071-1050 (online) | ||
| Databases: WOS SCOPUS CCC Quartile: WOS: Q2, SCO: Q1 Impact factor: 3.90 | ||
| [3]. GUMANOVÁ, V. - SOBOTOVÁ, L. - DZURO, T. - BADIDA, M. - MORAVEC, M.: Experimental survey of the sound absorption performance of natural fibres in comparison with conventional insulating materials - Method of access: https://www.mdpi.com/2071-1050/14/7/4258 - 2022. In: Sustainability. - Bazilej (Švajčiarsko): Multidisciplinary Digital Publishing Institute Roč. 14, č. 7 (2022), s. [1-16] [online]. - ISSN 2071-1050 (online) | ||
| Databases: WOS SCOPUS CCC Quartile: WOS: Q2, SCO: Q1 Impact factor: 3.90 | ||
| [4]. ŠVAJLENKA, J. - KOZLOVSKÁ, M. - BADIDA, M. - MORAVEC, M. - DZURO, T. - VRANAY, F.: Analysis of the Characteristics of External Walls of Wooden Prefab Cross Laminated Timber - Method of access: https://www.mdpi.com/1996-1073/13/22/5974 - 2020. In: Energies. - Basel (Švajčiarsko): Multidisciplinary Digital Publishing Institute Roč. 13, č. 22 (2020), s. 1-14 [online]. - ISSN 1996-1073 (online) | ||
| Databases: WOS SCOPUS CCC Quartile: WOS: Q3, SCO: Q1 Impact factor: 3.20 | ||
| [5]. KRÁĽ, J. ml. - DZURO, T. - DĘBSKI, H.: Applying Binder Jetting Technology to 316L Stainless Steel Materials and Testing Its Mechanical and Dimensional Properties Depending on the Printing Method - Method of access: https://www.mdpi.com/1996-1944/17/17/4400 - 2024. In: Materials. - Bazilej (Švajčiarsko): Multidisciplinary Digital Publishing Institute Roč. 17, č. 17 (2024), s. [1-37] [online]. - ISSN 1996-1944 (online). | ||
| Databases: WOS SCOPUS CCC Quartile: WOS: Q3, SCO: Q1 Impact factor: 3.10 | ||
![]() |
doc. Ing. Michal Fabian, PhD. | |
| Associate Professor | ||
| Contact: | ||
| Technical University of Košice | ||
| Faculty of Mechanical Engineering | ||
| Department of Automotive Production | ||
| Office: 142 | ||
| Floor: 1 | ||
| Adress: Mäsiarska 74, 040 01 Košice, Slovakia | ||
| Phone No.: + 421 55 602 2527 | ||
| e-mail: This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| CURRICULUM | ||
| 1982 - 1987 | Technical University of Košice, Faculty of Mechanical Engineering | |
| 1987 | Mechanical engineer, 23-35-8 Transport and handling technology | |
| 1987 - 1990 | Designer, KERKO Corporate Directorate Košice | |
| 1990 - 2002 | CAD/CAM analyst, FVU - Informatics Center SjF | |
| 2008 | PhD. in the field 23-07-9 Mechanical engineering technologies and materials | |
| 2002 - 2012 | Assistant professor, Informatics Center | |
| 2012 | Associate professor in the field 5.2.3 Transport machines and equipment | |
| 2012 - 2018 | Associate professor, Department of Transport Technology and Logistics | |
| 2018 - | Associate professor, Department of Automotive Production | |
| LANGUAGE SKILLS | ||
|
||
|
||
| SCIENTIFIC ORIENTATION | ||
|
||
|
||
|
||
| PEDAGOGICAL ACTIVITIES | ||
|
||
|
||
|
||
| PROJECTS (PROJECT LEADER) | ||
|
||
|
||
| PROJECTS (COORDINATOR, CO-INVESTIGATOR) | ||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
| FOREIGN STAYS | ||
| 1996 | TU Vienna – IUUCIM Vienna, Austria | |
| 2018 | ŠKODA Auto Development Center, Mladá Boleslav, Czech Republic – short-term internships | |
| 2019 | ŠKODA Auto Development Center, Mladá Boleslav, Czech Republic – short-term internships | |
| 2019 | Aufeer Design, Mladá Boleslav, Czech Republic – short-term internship | |
| 2020 | ŠKODA Auto Development Center, Mladá Boleslav, Czech Republic – short-term internships | |
| 2021 | ŠKODA Auto Development Center, Mladá Boleslav, Czech Republic – short-term internships | |
| THE MOST IMPORTANT PUBLICATIONS | ||
| [1]. STANOVÁ, E., FEDORKO, G., FABIAN, M., KMEŤ, S.: Computer modelling of wire strands and ropes part 2, Finite element-based applications - 2011. In: Advances in Engineering Software. Vol. 42, no. 6 (2011), p. 322-331. - ISSN 0965-9978 | ||
| Databases: WOS SCOPUS CCC | ||
| [2]. STANOVÁ, E., FEDORKO, G., FABIAN, M., KMEŤ, S.: Computer modelling of wire strands and ropes part 1, Theory and computer implementation- 2011. In: Advances in Engineering Software. Vol. 42, no. 6 (2011), p. 322-331. - ISSN 0965-9978 | ||
| Databases: WOS SCOPUS CCC | ||
| [3]. KMEŤ, S., STANOVÁ, E., FEDORKO, G., FABIAN, M., BRODNIANSKY, J.: Experimental investigation and finite element analysis of a four-layered spiral strand bent over a curved support - 2013. In: Engineering Structures. Vol. 57 (2013), p. 475-483. - ISSN 0141-0296 | ||
| Databases: WOS SCOPUS CCC | ||
| [4]. FABIAN, M., PUŠKÁR, M., BOSLAI, R., KOPAS, M., KENDER, Š., HUŇADY, R.: Design of experimental vehicle specified for competition Shell Eco-marathon 2017 according to principles of car body digitisation based on views in 2D using the intuitive tool Imagine and Shape CATIA V5 - 2018. In: Advances in Engineering Software. Vol. 115 (2018), p. 413-428. - ISSN 0965-9978 | ||
| Databases: WOS SCOPUS CCC | ||
| [5]. HUŇADY, R., FABIAN, M., LENGVARSKÝ, P., MAREŠ, A., KUPEC, F.: Design and fatigue analysis of an aluminium alloy aerodynamic wheel, 2021. In: International Journal of Vehicle Design = IJVD. - Ženeva (Švajčiarsko) : Inderscience Publishers Roč. 85, č. 1 (2021), s. 97-113 [print]. - ISSN 0143-3369 | ||
| Databases: WOS SCOPUS CCC Quartile: WOS:AIS: Q4, SCO_JIF: Q3, SCO: Q2 Impact factor: 2.04 | ||
![]() |
Ing. Tibor Dzuro, PhD. | |
| Associate professor | ||
| Contact: | ||
| Technical University of Košice | ||
| Faculty of Mechanical Engineering | ||
| Department of Automotive Production | ||
| Office: 158 | ||
| Floor: 1 | ||
| Adress: Mäsiarska 74, 040 01 Košice, Slovakia | ||
| Phone No.: +421 55 602 3524 | ||
| e-mail: This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| CURRICULUM | ||
| 1991 - 1996 | Technical University of Košice, Faculty of Mechanical Engineering | |
| 1996 | Mechanical engineer, field of 23-07-8 Mechanical engineering technology (Forming) | |
| 2001 | PhD., field of 23-07-9 Mechanical engineering technology and materials (Forming) | |
| 2001 - 2006 | Researcher, Department of technologies and materials | |
| 2006 - 2017 | Assistant professor, Department of computer support of technologies | |
| 2014 | University Pedagogy Course | |
| 2016 | Associate professor in the field 5.2.51 production technologies | |
| 2017 - present | Associate professor, Department of Automotive Production | |
| LANGUAGE SKILLS | ||
|
||
|
||
|
||
| SCIENTIFIC ORIENTATION | ||
|
||
|
||
|
||
|
||
|
||
|
||
| PEDAGOGICAL ACTIVITIES | ||
|
||
|
||
|
||
|
||
| PROJECTS (COORDINATOR, CO-INVESTIGATOR) | ||
| VEGA, KEGA: | ||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
| APVV projects: | ||
|
||
|
||
|
||
|
||
|
||
| EU projects: | ||
|
||
|
||
|
||
|
||
|
||
|
||
| FOREIGN STAYS | ||
| 2008 | MECAS-ESI, Plzeň, Czech Republic. | |
| 2012 | MCAE Systems, Kuřim, Czech Republic. | |
| 2019 | Development center ŠKODA Auto, Mladá Boleslav, Czech Republic. | |
| THE MOST IMPORTANT PUBLICATIONS | ||
| [1]. TOMÁŠ, M. - NÉMETH, S. - EVIN, E. - HOLLÝ, F. - KUNDRACIK, V. - KULYA, J. M. - BUBER, M.: Comparison of Friction Properties of GI Steel Plates with Various Surface Treatments. Spôsob prístupu: http://dx.doi.org/10.3390/lubricants12060198... - 2024. In: Lubricants. - Bazilej (Švajčiarsko) : Multidisciplinary Digital Publishing Institute Roč. 12, č. 6 (2024), s. [1-13] [online]. - ISSN 2075-4442 (online). | ||
| Databases: WOS SCOPUS CCC Quartile: WOS: Q2, SCO: Q1 Impact factor: 3.90 | ||
| [2]. TOMÁŠ, M. - EVIN, E. - KEPIČ, J. - HUDÁK, J.: Physical Modelling and Numerical Simulation of the Deep Drawing Process of a Box-Shaped Product Focused on Material Limits Determination. Spôsob prístupu: https://www.mdpi.com/2075-4701/9/10/1058... - 2019. In: Metals. - Basel (Švajčiarsko) : Multidisciplinary Digital Publishing Institute Roč. 9, č. 10 (2019), s. [1-16] [online]. - ISSN 2075-4701 (online). | ||
| Databases: WOS SCOPUS CCC Quartile: WOS: Q2, SCO: Q1 Impact factor: 3.90 | ||
| [3]. EVIN, E. - TOMÁŠ, M. - NÉMETH, S.: Numerical and Experimental Analysis of Stress–Strain Characteristics in DP 600 and TRIP 400/700 Steel Sheets. Spôsob prístupu: http://dx.doi.org/10.3390/ma17010210... - 2024. In: Materials. - Bazilej (Švajčiarsko) : Multidisciplinary Digital Publishing Institute Roč. 17, č. 1 (2024), s. [1-25] [online]. - ISSN 1996-1944 (online). | ||
| Databases: WOS SCOPUS CCC Quartile: WOS: Q2, SCO: Q1 Impact factor: 3.90 | ||
| [4]. EVIN, E. - TOMÁŠ, M.: Influence of Friction on the Formability of Fe-Zn-Coated IF Steels for Car Body Parts. Spôsob prístupu: https://doi.org/10.3390/lubricants10110297... - 2022. In: Lubricants. - Bazilej (Švajčiarsko) : Multidisciplinary Digital Publishing Institute Roč. 10, č. 11 (2022), s. [1-17] [online]. - ISSN 2075-4442 (online). | ||
| Databases: WOS SCOPUS CCC Quartile: WOS: Q3, SCO: Q1 Impact factor: 3.20 | ||
| [5]. TOMÁŠ, M. - BUBER, M. - KULYA, J. M. - SULAČEK, J. - EVIN, E. - FABIAN, M.: Pressings shape evaluation by modern contactless methods. Spôsob prístupu: https://doi.org/10.36547/ams.31.1.2107... - 2025. In: Acta Metallurgica Slovaca. - Košice (Slovensko) : Fakulta materiálov, metalurgie a recyklácie Roč. 31, č. 1 (2025), s. 42-46 [print]. - ISSN 1335-1532.. | ||
| Databases: WOS SCOPUS CCC Quartile: WOS: Q3, SCO: Q1 Impact factor: 3.10 | ||
| Ing. Dominik Novotný, PhD. | ||
| Assistant Professor | ||
| Contact: | ||
| Technical University of Košice | ||
| Faculty of Mechanical Engineering | ||
| Department of Automotive Production | ||
| Office: 146 | ||
| Floor: 1 | ||
| Adress: Mäsiarska 74, 040 01 Košice, Slovakia | ||
| Phone No.: + 421 55 602 3526 | ||
| e-mail: This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| CURRICULUM | ||
| 2016 - 2021 | Technical University of Košice, Faculty of Mechanical Engineering | |
| 2021 - 2025 | Internal Doctoral Study (PhD.) | |
| 9/2025 - | Assistant Professor at the Department of Automotive Production | |
| LANGUAGE SKILLS | ||
|
||
|
||
| SCIENTIFIC ORIENTATION | ||
|
||
|
||
|
||
| PEDAGOGICAL ACTIVITIES | ||
|
||
|
||
|
||
| PROJECTS (COORDINATOR, CO-INVESTIGATOR) | ||
|
||
|
||
|
||
|
||
| FOREIGN STAYS | ||
| 2024 | Shell Eco Marathon 2024 - France 2024 | |
| 2024 | Seoul, South Korea - ERASMUS 2025 | |
| 2025 | Capstone design 2025 Gliwice, Poland 2025 | |
| 2025 | Shell Eco Marathon 2025 - Poland | |
| THE MOST IMPORTANT PUBLICATIONS | ||
| [1]. NOVOTNÝ, D. - DZURO, T. - KRÁĽ, J. ml. - HAJTOL, J.: Photocatalytic efficiency test stand. Spôsob prístupu: https://www.astrj.com/Photocatalytic-efficiency-test-stand,208844,0,2.html - 2025. In: Advances in Science and Technology Research Journal. - Lublin (Poľsko): Society of Polish Mechanical Engineers and Technicians Roč. 19, č. 11 (2025), s. 338-353 [print, online], ISSN 2080-4075. | ||
| Databases: WOS SCOPUS Quartile: Q3 Impact factor: 1.00 | ||
| [2]. KRÁĽ, J. ml. - NOVOTNÝ, D. - BALÓGOVÁ, E. - ZATROCH, T.: Antimikrobiálne zariadenie na báze organických pigmentov fotokatalyticky aktívnych v oblasti viditeľného spektra svetla. Spôsob prístupu: https://wbr.indprop.gov.sk/WebRegistre/Patent/Detail/50051-2023?csrt=12442295301362051139 - Banská Bystrica : ÚPV SR - 2025. - 5 s.. | ||
| [3]. MIKOVÁ Ľ. - NOVOTNÝ, D. – FRANKOVSKÝ, P.: Analysis of the influence of non-minimal phase and time delay on the dynamic behavior of systems. Spôsob prístupu: https://www.astrj.com/Analysis-of-the-influence-of-non-minimal-phase-and-time-delay-on-the-dynamic-behavior,209630,0,2.html - 2025. In: Advances in Science and Technology Research Journal. - Lublin (Poľsko): Society of Polish Mechanical Engineers and Technicians Roč. 19, č. 11 (2025), s. 338-353 [print, online]. - ISSN 2299-8624. | ||
| Databases: WOS SCOPUS Quartile: Q3 Impact factor: 1.00 | ||
| [4]. KELEMENOVÁ, T. - KELEMEN, M. - VIRGALA, I. - MIKOVÁ, Ľ. - PRADA, E. - VARGA, M. - MARCINKO, P. - SUKOP, M. - NOVOTNÝ, D.: Assessment of the condition of non-contact thermometers. Spôsob prístupu: https://www.mmscience.eu/journal/issues/october-2023/articles - 2023. In: MM Science Journal. - Praha (Česko) : MM Publishing Roč. 2023-October (2023), s. 6692-6698 [print, online]. - ISSN 1803-1269. | ||
| Databases: WOS SCOPUS Quartile: WOS_AIS:Q4,WOS_JIF:Q4,SCO:Q3 Impact factor: 0.60 | ||
| [5]. VARGA, M. - KELEMENOVÁ, T. - KELEMEN, M. - VIRGALA, I. - MIKOVÁ, Ľ. - PRADA, E. - MARCINKO, P. - SUKOP, M. - NOVOTNÝ, D.: Calibration of pressure sensors. Spôsob prístupu: https://www.mmscience.eu/journal/issues/october-2023/articles - 2023. In: MM Science Journal. - Praha (Česko) : MM Publishing Roč. 2023 (2023), s. 6699-6705 [print, online]. ISSN1803-1269.. | ||
| Databases: WOS SCOPUS Quartile: WOS_AIS:Q4,WOS_JIF:Q4,SCO:Q3 Impact factor: 0.60 | ||
prof. Janette Brezinová, PhD.
Head of the Department of Automotive Production
Tel.: +421 55 602 3512
E-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.
doc. Ing. Dušan Sabadka, PhD.
Deputy Head of the Department
Tel.: +421 55 602 3529
E-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.
Secretary: Ing. Eva Krupárová
Tel.: +421 55 602 3502
E-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.
Department of Automotive Production
Mäsiarska 74
040 01 Košice
Slovak Republic

48.7255908526967 , 21.25340531611493
